SDF Output in the .plt File
A description of the SDF output in the results .plt file.
.plt file | f2 | f3 | f4 | f6 | f7 | f8 | MAG | RMAG | |
---|---|---|---|---|---|---|---|---|---|
Wheel Vert. Displacement and Vert. Force | 80000000 | Left Wheel Vertical Displacement | Right Wheel Vertical Displacement | Average Wheel Vertical Displacement | Left Wheel Vertical Force | Right Wheel Vertical Force | Average Wheel Vertical Force | Meaningless* | Meaningless* |
Toe-in (Steer) and Camber | 80000010 | Left Toe In | Right Toe In | Average Toe In | Left Camber | Right Camber | Average Camber | Meaningless* | Meaningless* |
Caster and Kingpin Inclination | 80000020 | Left Caster | Right Caster | Average Caster | Left Kingpin Inclination | Right Kingpin Inclination | Average Kingpin Inclination | Meaningless* | Meaningless* |
Scrub Radius and Caster Trail | 80000030 | Left Scrub Radius | Right Scrub Radius | Average Scrub Radius | Left Caster Trail | Right Caster Trail | Average Caster Trail | Meaningless* | Meaningless* |
Roll Tread Width Tread Change and Track Width | 80000040 | Roll Angle | Tread Width | Tread Change | Track Width | ZERO | ZERO | Meaningless* | Meaningless* |
Wheel Center Translational Stiffnesses | 80000050 | Left Wheel Center X Stiffness | Left Wheel Center Y Stiffness | Left Wheel Center Z Stiffness | Right Wheel Center X Stiffness | Right Wheel Center Y Stiffness | Right Wheel Center Z Stiffness | Meaningless* | Meaningless* |
Wheel Center Rotational Stiffnesses | 80000060 | Left Wheel Center XX Stiffness | Left Wheel Center YY Stiffness | Left Wheel Center ZZ Stiffness | Right Wheel Center XX Stiffness | Right Wheel Center YY Stiffness | Right Wheel Center ZZ Stiffness | Meaningless* | Meaningless* |
Lateral Force Deflection | 80000070 | Left Parallel Lateral Force Deflection | Right Parallel Lateral Force Deflection | Average Parallel Lateral Force Deflection | Left Converging Lateral Force Deflection | Right Converging Lateral Force Deflection | Average Converging Lateral Force Deflection | Meaningless* | Meaningless* |
Lateral Force Steer | 80000080 | Left Parallel Lateral Force Steer | Right Parallel Lateral Force Steer | Average Parallel Lateral Force Steer | Left Converging Lateral Force Steer | Right Converging Lateral Force Steer | Average Converging Lateral Force Steer | Meaningless* | Meaningless* |
Lateral Force Camber | 80000090 | Left Parallel Lateral Force Camber | Right Parallel Lateral Force Camber | Average Parallel Lateral Force Camber | Left Converging Lateral Force Camber | Right Converging Lateral Force Camber | Average Converging Lateral Force Camber | Meaningless* | Meaningless* |
Aligning Torque Steer | 80000100 | Left Parallel Aligning Torque Steer | Right Parallel Aligning Torque Steer | Average Parallel Aligning Torque Steer | Left Converging Aligning Torque Steer | Right Converging Aligning Torque Steer | Average Converging Aligning Torque Steer | Meaningless* | Meaningless* |
Longitudinal Force Deflection | 80000110 | Left WC Longitudinal Force Deflection | Right WC Longitudinal Force Deflection | Average WC Longitudinal Force Deflection | Left TP Longitudinal Force Deflection | Right TP Longitudinal Force Deflection | Average TP Longitudinal Force Deflection | Meaningless* | Meaningless* |
Longitudinal Compliance Steer | 80000120 | Left WC Longitudinal Compliance Steer | Right WC Longitudinal Compliance Steer | Average WC Longitudinal Compliance Steer | Left TP Longitudinal Compliance Steer | Right TP Longitudinal Compliance Steer | Average TP Longitudinal Compliance Steer | Meaningless* | Meaningless* |
Longitudinal Caster Compliance | 80000130 | Left WC Longitudinal Caster Compliance | Right WC Longitudinal Caster Compliance | Average WC Longitudinal Caster Compliance | Left TP Longitudinal Caster Compliance | Right TP Longitudinal Caster Compliance | Average TP Longitudinal Caster Compliance | Meaningless* | Meaningless* |
Side View Swing Arm Length and Angle | 80000140 | Left Wheel Side View Swing Arm Length | Right Wheel Side View Swing Arm Length | Average Side View Swing Arm Length | Left Wheel Side View Swing Arm Angle | Right Wheel Side View Swing Arm Angle | Average Side View Swing Arm Angle | Meaningless* | Meaningless* |
Side View Swing Arm Fore/Aft and Vertical Location | 80000150 | Left Wheel Side View Swingarm fore/aft Location | Right Wheel Side View Swingarm fore/aft Location | Average Wheel Side View Swingarm fore/aft Location | Left Wheel Side View Swingarm vertical Location | Right Wheel Side View Swingarm vertical Location | Average Wheel Side View Swingarm vertical Location | Meaningless* | Meaningless* |
Front View Swing Arm Length and Angle | 80000160 | Left Wheel Front View Swing Arm Length | Right Wheel Front View Swing Arm Length | Average Front View Swing Arm Length | Left Wheel Front View Swing Arm Angle | Right Wheel Front View Swing Arm Angle | Average Front View Swing Arm Length Angle | Meaningless* | Meaningless* |
Front View Swing Arm Lateral and Vertical Location | 80000170 | Left Front View Swing Arm lateral location | Right Front View Swing Arm lateral location | Average Front View Swing Arm lateral location | Left Front View Swing Arm vertical location | Right Front View Swing Arm vertical location | Average Front View Swing Arm vertical location | Meaningless* | Meaningless* |
Ride Steer Caster and Camber | 80000180 | Left Wheel Ride Steer | Left Wheel Ride Caster | Left Wheel Ride Camber | Right Wheel Ride Steer | Right Wheel Ride Caster | Right Wheel Ride Camber | Meaningless* | Meaningless* |
Roll Steer Caster and Camber | 80000190 | Left Wheel Roll Steer | Left Wheel Roll Caster | Left Wheel Roll Camber | Right Wheel Roll Steer | Right Wheel Roll Caster | Right Wheel Roll Camber | Meaningless* | Meaningless* |
Roll Inclination | 80000200 | Left Wheel Roll Inclination | Right Wheel Roll Inclination | Average Wheel Roll Inclination | ZERO | ZERO | ZERO | Meaningless* | Meaningless* |
Wheel Rate Ride Rate and Hop Rate | 80000210 | Left Wheel Rate | Left Ride Rate | Left Hop Rate | Right Wheel Rate | Right Ride Rate | Right Hop Rate | Meaningless* | Meaningless* |
Roll Rate Tramp Rate and Roll Center Loc. | 80000220 | Suspension Roll Rate | Total Roll Rate | Tramp rate | Roll Center Height | Roll Center Lateral Location | ZERO | Meaningless* | Meaningless* |
Anti-Lift/Squat and Acceleration Lift/Squat | 80000230 | Left Front Anti-lift Left Rear Anti Squat | Right Front Anti-lift Right Rear Anti Squat | Average Front Anti-lift / Average Rear Anti Squat | Left Front lift / Left Rear Squat | Right Front lift / Right Rear Squat | Average Front lift / Average Rear Squat | Meaningless* | Meaningless* |
Anti-Dive/Lift and Brake Dive/Lift | 80000240 | Left Front Anti-dive Left Rear Anti-lift | Right Front Anti-dive Right Rear Anti-lift | Average Front Anti-dive/ Average Rear Anti-lift | Left Front Dive / Left Rear Lift | Right Front Dive / Right Rear Lift | Average Front Dive / Average Rear Lift | Meaningless* | Meaningless* |
Tractive Force Steer and Windup | 80000250 | Left Tractive Force Steer | Right Tractive Force Steer | Average Tractive Force Steer | Left Tractive Force Windup | Right Tractive Force Windup | Average Tractive Force Windup | Meaningless* | Meaningless* |
Brake Steer | 80000260 | Left Braking Force Steer | Right Braking Force Steer | Average Braking Force Steer | - | - | - | Meaningless* | Meaningless* |
Spindle Length and Offset | 80000270 | Left Spindle Length | Right Spindle Length | Average Spindle Length | Left Spindle Offset | Right Spindle Offset | Average Spindle Offset | Meaningless* | Meaningless* |
Ideal Steer Angle | 80000280 | Ideal Steer Angle | ZERO | ZERO | ZERO | ZERO | ZERO | Meaningless* | Meaningless* |
Curb to Curb Diameter and Ackerman 1 and 2 | 80000290 | Curb to Curb Turn Diameter-Method 1 | Percent Ackerman-Method 1 | Ackerman Deviation-Method 1 | Curb to Curb Turn Diameter-Method 2 | Percent Ackerman-Method 2 | Ackerman Deviation-Method 2 | Meaningless* | Meaningless* |
Curb to Curb Diameter and Ackerman 3 and 4 | 80000300 | ZERO | ZERO | Ackerman Deviation-Method 3 | Curb to Curb Turn Diameter-Method 4 | Percent Ackerman-Method 4 | Ackerman Deviation-Method 4 | Meaningless* | Meaningless* |
Virtual Lower Kingpin | 80000310 | Left Virtual Kingpin X location | Left Virtual Kingpin Y location | Left Virtual Kingpin Z location | Right Virtual Kingpin X location | Right Virtual Kingpin Y location | Right Virtual Kingpin Z location | Meaningless* | Meaningless* |
Virtual Kingpin Vector | 80000320 | Left Virtual Kingpin X vector component | Left Virtual Kingpin Y vector component | Left Virtual Kingpin Z vector component | Right Virtual Kingpin X vector component | Right Virtual Kingpin Y vector component | Right Virtual Kingpin Z vector component | Meaningless* | Meaningless* |
Caster and Kingpin Inclination | 80000330 | Left Virtual Caster Angle | Right Virtual Caster Angle | Average Virtual Caster Angle | Left Virtual Kingpin Inclination Angle | Right Virtual Kingpin Inclination Angle | Average Virtual Kingpin Inclination Angle | Meaningless* | Meaningless* |
Virtual Scrub Radius and Caster Trail | 80000340 | Left Virtual Scrub Radius | Right Virtual Scrub Radius | Average Virtual Scrub Radius | Left Virtual Caster Trail | Right Virtual Caster Trail | Average Virtual Caster Trail | Meaningless* | Meaningless* |
Virtual Spindle Length and Offset | 80000350 | Left Virtual Spindle Length | Right Virtual Spindle Length | Average Virtual Spindle Length | Left Virtual Spindle Offset | Right Virtual Spindle Offset | Average Virtual Spindle Offset | Meaningless* | Meaningless* |
*By convention the MAG result is the square root of the sum of the squares of the X,Y and Z values, and the RMAG result is the square root of the sum of the squares of the RX,RY and RZ values. As a result both MAG and RMAG are meaningless values for these requests.